The readyMax 2
The readyMax 2 is ideal for anyone who takes payments at the counter! With its convenient touch display, integrated receipt printer and scanner connection, our powerful terminal is the heart of your business. A removable customer display is available as an option for the readyMax 2, allowing you to display your advertising or logo. In addition, the customer display also shows the bill (items and prices).
The technical details for the readyMax 2 and the customer display can be found below.

Device specifications of the readyMax 2
Mass | H 373 × W 373 × D 200 mm |
Weight | 3.6 kg |
Operating system | Android |
Printer | 80 mm thermal paper (79 ± 0.5 mm × Ø 80 mm) |
Paper | 80 mm thermal paper (79 ± 0.5 mm × Ø 80 mm) |
Main display | 15.6" Full HD display with 1920 × 1080 px and IPS technology |
Mobile data | Integrated SIM card for stable internet connection (4G/LTE) |
Wi-Fi | Dual band 2.4 GHz / 5 GHz (802.11 a/b/g/n/ac) |
Connections | 3 × USB-A 2.0, 1 × USB-A 3.0, 1 × USB-C for customer display, 1 × RJ12 cash drawer connection, 1 × RJ45 LAN, 1 × power connection |
Processor | Qualcomm Octa-Core 2.4 GHz |
Bluetooth | Bluetooth 5.0, BLE |
RAM | 4 GB |
Specifications of the readyMax 2 display
Display | 10.1" HD display with 1280 × 800 px |
Weight | 700 g |
